top of page
TRAFFIC LIGHT DIET
Food Search
Food | Serving Size | Calories | Food Group | Color |
---|---|---|---|---|
Tomato sauce, hearty super mushroom, Francesco Rinaldi | 1/4 cup | 50 | Vegetables | |
Tomato sauce, Italian sausage, Hunt's | 1/4 cup | 30 | Vegetables | |
Tomato sauce, marinara | 1/4 cup | 32 | Vegetables | |
Tomato sauce, marinara, Barilla | 1/4 cup | 45 | Vegetables | |
Tomato sauce, meat flavored traditional, Francesco | 1/4 cup | 45 | Vegetables | |
Tomato sauce, meat flavored, Hunt's | 1/4 cup | 30 | Vegetables | |
Tomato sauce, mushroom, Barilla | 1/4 cup | 35 | Vegetables | |
Tomato sauce, old world marinara, Ragu | 1/4 cup | 40 | Vegetables | |
Tomato sauce, old world traditional, Ragu | 1/4 cup | 40 | Vegetables | |
Tomato sauce, original traditional, Francesco Rinaldi | 1/4 cup | 40 | Vegetables | |
Tomato sauce, robusto parmesan & romano, Ragu | 1/4 cup | 45 | Vegetables | |
Tomato sauce, robusto roasted garlic, Ragu | 1/4 cup | 40 | Vegetables | |
Tomato sauce, three cheese, Barilla | 1/4 cup | 35 | Vegetables | |
Tomato sauce, traditional, Hunt's | 1/4 cup | 30 | Vegetables | |
Tomato sauce, vodka sauce, Bertolli | 1/4 cup | 75 | Vegetables | |
Tomato, cherry | 5 pieces (~1/2 cup) | 15 | Vegetables | |
Tomato, green | 1/2 cup | 21 | Vegetables | |
Tomato, paste | 2 Tbsp. | 26 | Vegetables | |
Tomato, peeled, cooked whole | 1/2 cup | 22 | Vegetables | |
Tomato, puree | 1/4 cup | 24 | Vegetables | |
Tomato, red | 1/2 cup or 4.5 slices | 16 | Vegetables | |
Tomato, sun-dried | 3 pieces | 15 | Vegetables | |
Turnip greens (boiled) | 1/2 cup | 15 | Vegetables | |
Turnip greens (raw) | 1 cup | 18 | Vegetables | |
Turnips (boiled) | 1/2 cup | 17 | Vegetables | |
Turnips (raw) | 1/2 cup | 18 | Vegetables | |
Vegetable and tomato juice, 100% juice | 8 fl. oz. | 53 | Vegetables | |
Water chestnuts (sliced) | 1/4 cup | 30 | Vegetables | |
Watercress (raw) | 1 cup | 4 | Vegetables | |
Lettuce, romaine | 1 cup, shredded | 8 | Vegetables | |
Mushrooms, brown, Italian, crimini (whole) | 1/2 cup | 10 | Vegetables | |
Mushrooms, chanterelle (whole) | 1/2 cup | 10 | Vegetables | |
Mushrooms, enoki (whole) | 1/2 cup | 12 | Vegetables | |
Mushrooms, morel (whole) | 1/2 cup | 10 | Vegetables | |
Mushrooms, oyster (sliced) | 1/2 cup | 14 | Vegetables | |
Mushrooms, portabella (sliced) | 1/2 cup | 9 | Vegetables | |
Mushrooms, shiitake | 2 pieces | 13 | Vegetables | |
Mushrooms, white (sliced) | 1/2 cup | 8 | Vegetables | |
Mustard greens (boiled) | 1/2 cup | 18 | Vegetables | |
Mustard greens (raw) | 1 cup | 15 | Vegetables | |
New Zealand spinach (boiled) | 1/2 cup | 11 | Vegetables | |
New Zealand spinach (raw) | 1 cup | 8 | Vegetables | |
Nopales (raw) | 1/2 cup | 7 | Vegetables | |
Nori/ Seaweed | 1/2 cup | 14 | Vegetables | |
Okra (raw) | 1/2 cup | 16 | Vegetables | |
Onions (raw, sliced) | 1/2 cup | 23 | Vegetables | |
Parsley (fresh) | 1/4 cup | 5 | Vegetables | |
Peas, podded (snow or sugar snap) | 1/2 cup | 13 | Vegetables | |
Peppers (raw, medium size), banana | 1 pepper | 12 | Vegetables | |
Peppers (raw, medium size), hot chili (red, green) | 1 pepper | 18 | Vegetables | |
Peppers (raw, medium size), Hungarian wax | 1 pepper | 8 | Vegetables | |
Peppers (raw, medium size), jalapeno | 1 pepper | 4 | Vegetables | |
Peppers (raw, medium size), serrano | 1 pepper | 2 | Vegetables | |
Peppers (raw, medium size), sweet/ bell (sliced) | 1/2 cup | 14 | Vegetables | |
Pizza sauce (canned) | 1/4 cup | 34 | Vegetables | |
Radicchio | 1/2 cup | 5 | Vegetables | |
Radishes (raw) | 5 medium | 4 | Vegetables | |
Rapini/ Broccoli raab (raw) | 1/2 cup | 4 | Vegetables | |
Rhubarb (chopped) | 1/2 cup | 13 | Vegetables | |
Rutabaga | 1/2 cup | 26 | Vegetables | |
Sauerkraut (canned) | 1/2 cup | 22 | Vegetables | |
Scallions | 1/2 cup | 16 | Vegetables | |
Shallots | 1/4 cup | 29 | Vegetables | |
Spinach, boiled | 1/2 cup | 21 | Vegetables | |
Spinach, canned | 1/2 cup | 25 | Vegetables | |
Spinach, raw | 1 cup | 7 | Vegetables | |
Summer squash (boiled, sliced yellow and zucchini) | 1/2 cup | 14 | Vegetables | |
Summer squash (raw, sliced, yellow and zucchini) | 1/2 cup | 10 | Vegetables | |
Sweet potato leaves (raw, chopped) | 1 cup | 15 | Vegetables | |
Sweet potato leaves (steamed) | 1 cup | 26 | Vegetables | |
Tomatillo (chopped) | 1/2 cup | 21 | Vegetables | |
Tomato juice (unsweetened) | 8 fl. oz. | 41 | Vegetables | |
Tomato sauce, canned, no meat | 1/4 cup | 15 | Vegetables | |
Tomato sauce, canned, with tomato bits | 1/4 cup | 20 | Vegetables | |
Tomato sauce, chunky garden combination, Ragu | 1/4 cup | 45 | Vegetables | |
Tomato sauce, flavored with meat, Prego | 1/4 cup | 40 | Vegetables | |
Tomato sauce, fresh mushroom, Prego | 1/4 cup | 35 | Vegetables | |
Tomato sauce, garlic and herb, Hunt's | 1/4 cup | 20 | Vegetables | |
Tomato sauce, heart-smart traditional, Prego | 1/4 cup | 35 | Vegetables | |
Brussel sprouts (boiled) | 1/2 cup | 28 | Vegetables | |
Brussel sprouts (raw) | 1/2 cup | 19 | Vegetables | |
Cabbage, Chinese/ Bok Choy (boiled) | 1/2 cup | 10 | Vegetables | |
Cabbage, Chinese/ Bok Choy (raw) | 1/2 cup | 5 | Vegetables | |
Cabbage, green (boiled) | 1/2 cup | 17 | Vegetables | |
Cabbage, green (raw) | 1/2 cup | 9 | Vegetables | |
Cabbage, Napa (boiled) | 1/2 cup | 7 | Vegetables | |
Cabbage, red (boiled) | 1/2 cup | 22 | Vegetables | |
Cabbage, red (raw) | 1/2 cup | 11 | Vegetables | |
Cabbage, savoy (boiled) | 1/2 cup | 18 | Vegetables | |
Cabbage, savoy (raw) | 1/2 cup | 10 | Vegetables | |
Carrots (boiled) | 1/2 cup | 27 | Vegetables | |
Carrots (raw) | 1/2 cup | 25 | Vegetables | |
Cauliflower, green, raw | 1/2 cup | 10 | Vegetables | |
Cauliflower, white, boiled | 1/2 cup | 14 | Vegetables | |
Cauliflower, white, raw | 1/2 cup | 13 | Vegetables | |
Celeriac (boiled) | 1/2 cup | 21 | Vegetables | |
Celery (raw) | 2 medium stalks | 13 | Vegetables | |
Celtuce | 10 leaves | 14 | Vegetables | |
Chard, Swiss (boiled) | 1/2 cup | 18 | Vegetables | |
Chard, Swiss (raw) | 1 cup | 7 | Vegetables | |
Chayote | 1/2 cup | 13 | Vegetables | |
Chicory greens (raw) | 1 cup | 7 | Vegetables | |
Chives (fresh) | 1/4 cup | 4 | Vegetables | |
Cilantro/ Coriander leaves (fresh) | 1/4 cup | 1 | Vegetables | |
Collard greens (raw) | 1 cup | 12 | Vegetables | |
Cornsalad | 1/2 cup | 6 | Vegetables | |
Cucumbers (raw) | 1/2 cup | 8 | Vegetables | |
Daikon/ Oriental radish (boiled) | 1/2 cup | 12 | Vegetables | |
Daikon/ Oriental radish (raw) | 1/2 cup | 18 | Vegetables | |
Dandelion greens (boiled) | 1/2 cup | 17 | Vegetables | |
Dandelion greens (raw) | 1 cup | 25 | Vegetables | |
Eggplant (boiled) | 1/2 cup | 17 | Vegetables | |
Eggplant (raw) | 1/2 cup | 10 | Vegetables | |
Endive (raw) | 1 cup | 8 | Vegetables | |
Escarole (raw) | 1 cup | 10 | Vegetables | |
Fennel bulb (raw) | 1/2 cup | 13 | Vegetables | |
Fiddlehead ferns (raw) | 1/2 cup | 20 | Vegetables | |
Green beans (snap beans), canned | 1/2 cup | 19 | Vegetables | |
Green beans (snap beans), frozen, boiled | 1/2 cup | 19 | Vegetables | |
Green beans (snap beans), raw | 1/2 cup | 16 | Vegetables | |
Hearts of palm (canned) | 2 hearts (~1/2 cup) | 18 | Vegetables | |
Kale (boiled) | 1/2 cup | 18 | Vegetables | |
Kale (raw) | 1/2 cup | 16 | Vegetables | |
Kohlrabi (boiled) | 1/2 cup | 24 | Vegetables | |
Kohlrabi (raw) | 1/2 cup | 18 | Vegetables | |
Leeks (boiled) | 1/2 cup | 16 | Vegetables | |
Leeks (raw) | 1/2 cup | 27 | Vegetables | |
Lettuce, butterhead/ Boston bibb | 1 cup, shredded | 7 | Vegetables | |
Lettuce, iceberg | 1 cup, shredded | 10 | Vegetables | |
Potato (frozen, fried), zesty twirls, Ore-Ida (16-20 pieces) | 3 oz. | 150 | Starchy Vegetables | |
Potato, au gratin (homemade) | 1/2 cup | 162 | Starchy Vegetables | |
Potato, baked (w/ skin) | 1/2 medium | 80 | Starchy Vegetables | |
Potato, baked (w/o skin) | 1/2 medium | 73 | Starchy Vegetables | |
Potato, boiled (w/o skin) | 1/2 medium | 67 | Starchy Vegetables | |
Potato, canned (w/o skin) | 1/2 cup | 54 | Starchy Vegetables | |
Potato, hash browns, country style hash browns, Ore-Ida | 3 oz. | 70 | Starchy Vegetables | |
Potato, hash browns, homemade | 1/2 cup | 207 | Starchy Vegetables | |
Potato, hash browns, homemade potatoes O'Brien | 3 oz. (~1/2 cup) | 69 | Starchy Vegetables | |
Potato, hash browns, potatoes O'Brien, Ore-Ida | 3 oz. (~3/4 cup) | 60 | Starchy Vegetables | |
Potato, hash browns, southern style hash browns, Ore-Ida | 3 oz. (~2/3 cup) | 70 | Starchy Vegetables | |
Potato, mashed (from flakes w/ whole milk and butter) | 1/2 cup | 102 | Starchy Vegetables | |
Potato, mashed (homemade w/ whole milk and butter) | 1/2 cup | 119 | Starchy Vegetables | |
Potato, potato pancakes | 1 medium | 99 | Starchy Vegetables | |
Potato, potato salad, homemade | 1/2 cup | 179 | Starchy Vegetables | |
Potato, raw (w/ skin) | 1/2 cup | 58 | Starchy Vegetables | |
Potato, red (w/ skin, baked) | 1/2 medium | 77 | Starchy Vegetables | |
Potato, russet (w/ skin, baked) | 1/2 medium | 84 | Starchy Vegetables | |
Potato, scalloped (homemade) | 1/2 cup | 108 | Starchy Vegetables | |
Potato, white (baked) | 1/2 medium | 65 | Starchy Vegetables | |
Pumpkin (boiled, mashed) | 1/2 cup | 24 | Starchy Vegetables | |
Pumpkin (canned) | 1/2 cup | 42 | Starchy Vegetables | |
Succotash, boiled | 1/2 cup | 110 | Starchy Vegetables | |
Succotash, canned | 1/2 cup | 80 | Starchy Vegetables | |
Succotash, frozen, boiled | 1/2 cup | 79 | Starchy Vegetables | |
Sweet potato/yam baked (w/ skin) | 1/2 medium | 51 | Starchy Vegetables | |
Sweet potato/yam boiled (w/out skin) | 1/2 medium | 57 | Starchy Vegetables | |
Sweet potato/yam canned (in syrup) | 1/2 cup | 101 | Starchy Vegetables | |
Sweet potato/yam raw | 1/2 medium | 56 | Starchy Vegetables | |
Sweet potato/yam, candied | 1/2 cup | 184 | Starchy Vegetables | |
Sweet potato/yam, sweet potato fries, McCain (10-15 | 3 oz. | 160 | Starchy Vegetables | |
Sweet potato/yam, sweet potato fries, Ore-Ida (25-35 | 3 oz. | 160 | Starchy Vegetables | |
Taro (raw) | 1/2 cup | 58 | Starchy Vegetables | |
Winter squash (baked) acorn (cubes) | 1/2 cup | 57 | Starchy Vegetables | |
Winter squash (baked) butternut (cubes) | 1/2 cup | 41 | Starchy Vegetables | |
Winter squash (baked) Hubbard (cubes) | 1/2 cup | 51 | Starchy Vegetables | |
Alfalfa sprouts | 1/2 cup | 4 | Vegetables | |
Artichoke (canned) | 2 pieces | 30 | Vegetables | |
Artichoke (raw) | 1/2 medium | 30 | Vegetables | |
Artichoke heart (canned in water) | 3 hearts | 35 | Vegetables | |
Artichoke hearts (canned in oil) | 3 hearts | 99 | Vegetables | |
Arugula | 1 cup | 5 | Vegetables | |
Asparagus (boiled) | 1/2 cup (~4 med spears) | 20 | Vegetables | |
Asparagus (raw) | 1/2 cup (~4 med spears) | 13 | Vegetables | |
Bamboo shoots (canned) | 1/2 cup | 12 | Vegetables | |
Basil (fresh) | 1/4 cup | 1 | Vegetables | |
Beet greens (boiled) | 1/2 cup | 19 | Vegetables | |
Beet greens (raw) | 1/2 cup | 4 | Vegetables | |
Broccoli (boiled) | 1/2 cup | 27 | Vegetables | |
Broccoli (raw) | 1/2 cup | 15 | Vegetables | |
Progresso Traditional, Roasted Garlic Chicken | 1 cup | 90 | Soups | |
Progresso Traditional, Turkey Noodle | 1 cup | 80 | Soups | |
Progresso Tradtional, Chicken & Sausage Gumbo | 1 cup | 130 | Soups | |
Progresso Tradtional, Southwest Style Chicken | 1 cup | 110 | Soups | |
Progresso Tradtional, Split Pea with Ham | 1 cup | 140 | Soups | |
Progresso Vegetable Classics, 99% Fat Free Lentil | 1 cup | 140 | Soups | |
Progresso Vegetable Classics, Creamy Mushrooms | 1 cup | 150 | Soups | |
Progresso Vegetable Classics, Garden Vegetable | 1 cup | 90 | Soups | |
Progresso Vegetable Classics, Lentil | 1 cup | 160 | Soups | |
Progresso Vegetable Classics, Macaroni & Bean | 1 cup | 160 | Soups | |
Progresso Vegetable Classics, Minestrone | 1 cup | 100 | Soups | |
Progresso Vegetable Classics, Tomato Rotini | 1 cup | 130 | Soups | |
Beets, boiled (sliced) | 1/2 cup | 37 | Starchy Vegetables | |
Beets, canned (sliced, drained) | 1/2 cup | 26 | Starchy Vegetables | |
Beets, Harvard | 1/2 cup | 90 | Starchy Vegetables | |
Beets, pickled (sliced) | 1/2 cup | 74 | Starchy Vegetables | |
Beets, raw | 1/2 cup | 29 | Starchy Vegetables | |
Cassava/ Yucca | 1/2 cup | 165 | Starchy Vegetables | |
Corn, creamed (canned, yellow) | 1/2 cup | 92 | Starchy Vegetables | |
Corn, sweet boiled | 1/2 cup (1 small ear) | 76 | Starchy Vegetables | |
Corn, Sweet canned | 1/2 cup | 67 | Starchy Vegetables | |
bottom of page