top of page

TRAFFIC LIGHT DIET
Food Search
Food | Serving Size | Calories | Food Group | Color |
|---|---|---|---|---|
Raisins, seeded | 1/4 cup (not packed) | 107 | Fruit | |
Raisins, seedless | 1/4 cup (not packed) | 108 | Fruit | |
Raspberries | 1/2 cup | 32 | Fruit | |
Raspberries (canned in heavy syrup) | 1/2 cup | 116 | Fruit | |
Raspberries (frozen, sweetened) | 1/2 cup | 129 | Fruit | |
Starfruit/ Carambola (4 in diam.) | 1 medium | 28 | Fruit | |
Strawberries (frozen, whole, unsweetened) | 1 cup | 52 | Fruit | |
Strawberries (frozen, sweetened) | 1/2 cup | 99 | Fruit | |
Strawberries, raw, whole | 1 cup | 46 | Fruit | |
Tamarind, pulp | 1/4 cup | 72 | Fruit | |
Tangerine (2 1/2 in diam.) | 1 medium | 47 | Fruit | |
Tangerine juice, frozen concentrate, sweetened | 8 fl. oz. | 111 | Fruit |
bottom of page