top of page

TRAFFIC LIGHT DIET
Food Search
Food | Serving Size | Calories | Food Group | Color |
|---|---|---|---|---|
Fruit salad (canned in heavy syrup) | 1/2 cup | 93 | Fruit | |
Fruit salad (canned in juice) | 1/2 cup | 62 | Fruit | |
Gooseberries, raw | 1/2 cup | 33 | Fruit | |
Grape juice (unsweetened) | 8 fl. oz. | 152 | Fruit | |
Grapefruit juice, pink (unsweetened) | 8 fl. oz. | 96 | Fruit | |
Grapefruit juice, white (frozen concentrate, unsweetened) | 8 fl. oz. | 101 | Fruit | |
Grapefruit juice, white (sweetened) | 8 fl. oz. | 115 | Fruit | |
Grapefruit juice, white (unsweetened) | 8 fl. oz. | 94 | Fruit | |
Grapefruit juice,Mixed vegetable and fruit juice blend, 100% juice | 8 fl. oz. | 113 | Fruit | |
Soda pop, diet, Coca-Cola Zero | 8 fl. oz. | 0 | Fats, Oils, Added Sugars, & Others | |
Soda pop, diet, Crush Diet Orange | 8 fl. oz. | 0 | Fats, Oils, Added Sugars, & Others | |
Soda pop, diet, Diet 7Up | 8 fl. oz. | 0 | Fats, Oils, Added Sugars, & Others |
bottom of page