top of page

TRAFFIC LIGHT DIET
Food Search
Food | Serving Size | Calories | Food Group | Color |
|---|---|---|---|---|
Soda pop, diet, Diet Canada Dry Ginger Ale | 8 fl. oz. | 0 | Fats, Oils, Added Sugars, & Others | |
Soda pop, diet, Diet Dr. Pepper | 8 fl. oz. | 0 | Fats, Oils, Added Sugars, & Others | |
Soda pop, diet, Diet Pepsi | 8 fl. oz. | 0 | Fats, Oils, Added Sugars, & Others | |
Soda pop, regular, 7Up | 8 fl. oz. | 96 | Fats, Oils, Added Sugars, & Others | |
Soda pop, regular, A&W Root Beer | 8 fl. oz. | 116 | Fats, Oils, Added Sugars, & Others | |
Soda pop, regular, Canada Dry Ginger Ale | 8 fl. oz. | 92 | Fats, Oils, Added Sugars, & Others | |
Soda pop, regular, Coca- Cola | 8 fl. oz. | 96 | Fats, Oils, Added Sugars, & Others | |
Soda pop, regular, Crush Orange | 8 fl. oz. | 108 | Fats, Oils, Added Sugars, & Others | |
Soda pop, regular, Dr. Pepper | 8 fl. oz. | 100 | Fats, Oils, Added Sugars, & Others | |
Soda pop, regular, Mountain Dew | 8 fl. oz. | 113 | Fats, Oils, Added Sugars, & Others | |
Soda pop, regular, Pepsi | 8 fl. oz. | 100 | Fats, Oils, Added Sugars, & Others | |
Soda pop, regular, Sierra Mist | 8 fl. oz. | 100 | Fats, Oils, Added Sugars, & Others |
bottom of page