top of page

TRAFFIC LIGHT DIET
Food Search
Food | Serving Size | Calories | Food Group | Color |
|---|---|---|---|---|
Popcorn, caramel-coated w/ peanuts | 2/3 cup | 113 | Fats, Oils, Added Sugars, & Others | |
Pork skins, plain | 1 oz. | 154 | Fats, Oils, Added Sugars, & Others | |
Potato chips (all, including regular or baked) | 1 oz. | 154 | Fats, Oils, Added Sugars, & Others | |
Powerade Zero Ion4, calorie free | 8 fl. oz. | 0 | Fats, Oils, Added Sugars, & Others | |
Pringles original flavor | 16 chips (~1 oz.) | 150 | Fats, Oils, Added Sugars, & Others | |
Propel, fruit flavored | 8 fl. oz. | 12 | Fats, Oils, Added Sugars, & Others | |
Pudding, Instant, dry mix made with 2% milk, Banana | 1/2 cup | 154 | Fats, Oils, Added Sugars, & Others | |
Pudding, Instant, dry mix made with 2% milk, Chocolate | 1/2 cup | 149 | Fats, Oils, Added Sugars, & Others | |
Pudding, Instant, dry mix made with 2% milk, Lemon | 1/2 cup | 152 | Fats, Oils, Added Sugars, & Others | |
Pudding, Ready to eat, fat free, Chocolate | 1 container (4 oz.) | 113 | Fats, Oils, Added Sugars, & Others | |
Pudding, Ready to eat, fat free, Tapioca, refrigerated | 1 container (4 oz.) | 112 | Fats, Oils, Added Sugars, & Others | |
Pudding, Ready to eat, fat free, Vanilla, shelf stable | 1 container (4 oz.) | 113 | Fats, Oils, Added Sugars, & Others |
bottom of page