top of page

TRAFFIC LIGHT DIET
Food Search
Food | Serving Size | Calories | Food Group | Color |
|---|---|---|---|---|
Pudding, Regular, dry mix made with 2% milk, Banana | 1/2 cup | 143 | Fats, Oils, Added Sugars, & Others | |
Pudding, Regular, dry mix made with 2% milk, Chocolate | 1/2 cup | 142 | Fats, Oils, Added Sugars, & Others | |
Pudding, Regular, dry mix made with 2% milk, Rice | 1/2 cup | 142 | Fats, Oils, Added Sugars, & Others | |
Pudding, Regular, dry mix made with 2% milk, Tapioca | 1/2 cup | 134 | Fats, Oils, Added Sugars, & Others | |
Pudding, Regular, dry mix made with 2% milk, Vanilla | 1/2 cup | 129 | Fats, Oils, Added Sugars, & Others | |
Pumpkin bread | 1/2 slice | 97 | Fats, Oils, Added Sugars, & Others | |
Raisinets | 1/4 cup | 190 | Fats, Oils, Added Sugars, & Others | |
Red Bull energy drink | 8.4 fl. oz. can | 116 | Fats, Oils, Added Sugars, & Others | |
Red Bull, sugar free energy drink | 8.3 fl. oz. can | 12 | Fats, Oils, Added Sugars, & Others | |
Reese's Peanut Butter Cups | 1 pkg. / 2 cups (1.6 oz.) | 232 | Fats, Oils, Added Sugars, & Others | |
Rockstar energy drink | 8 fl. oz. | 139 | Fats, Oils, Added Sugars, & Others | |
Rockstar, sugar free energy drink | 8 fl. oz. | 10 | Fats, Oils, Added Sugars, & Others |
bottom of page