top of page

TRAFFIC LIGHT DIET
Food Search
Food | Serving Size | Calories | Food Group | Color |
|---|---|---|---|---|
Snack cakes, Little Debbie, Nutty bar | 1.9 oz. (2 bars) | 310 | Fats, Oils, Added Sugars, & Others | |
Snack cakes, Little Debbie, Swiss rolls | 2.2 oz. (2 rolls) | 270 | Fats, Oils, Added Sugars, & Others | |
Snack cakes, Little Debbie, Zebra cakes | 2.6 oz. ( 2 cakes) | 320 | Fats, Oils, Added Sugars, & Others | |
Snapple, diet, Green tea | 8 fl. oz. | 0 | Fats, Oils, Added Sugars, & Others | |
Snapple, diet, Lemon tea | 8 fl. oz. | 5 | Fats, Oils, Added Sugars, & Others | |
Snapple, diet, Lemonade iced tea | 8 fl. oz. | 5 | Fats, Oils, Added Sugars, & Others | |
Snapple, diet, Peach tea | 8 fl. oz. | 5 | Fats, Oils, Added Sugars, & Others | |
Snapple, diet, Raspberry | 8 fl. oz. | 3 | Fats, Oils, Added Sugars, & Others | |
Snapple, regular, Green tea | 8 fl. oz. | 60 | Fats, Oils, Added Sugars, & Others | |
Snapple, regular, Lemon tea | 8 fl. oz. | 75 | Fats, Oils, Added Sugars, & Others | |
Snapple, regular, Peach tea | 8 fl. oz. | 80 | Fats, Oils, Added Sugars, & Others | |
Snickers | 1 bar (1.86 oz.) | 250 | Fats, Oils, Added Sugars, & Others |
bottom of page