top of page

TRAFFIC LIGHT DIET
Food Search
Food | Serving Size | Calories | Food Group | Color |
|---|---|---|---|---|
Soda pop, diet, A&W Diet Root Beer | 8 fl. oz. | 0 | Fats, Oils, Added Sugars, & Others | |
Kit Kat | 1 bar (1.5 oz.) | 218 | Fats, Oils, Added Sugars, & Others | |
Kool-Aid | 8 fl. oz. | 60 | Fats, Oils, Added Sugars, & Others | |
Lard | 1 tsp. | 38 | Fats, Oils, Added Sugars, & Others | |
Lemonade/Orangeade, frozen concentrate (prepared) | 8 fl. oz. | 99 | Fats, Oils, Added Sugars, & Others | |
Lemonade/Orangeade, powder mix (prepared) | 8 fl. oz. | 37 | Fats, Oils, Added Sugars, & Others | |
Life Savers | 4 pieces | 45 | Fats, Oils, Added Sugars, & Others | |
Liquor, 80 proof | 1.5 fl. oz. | 96 | Fats, Oils, Added Sugars, & Others | |
Lollipop | 1 lollipop | 22 | Fats, Oils, Added Sugars, & Others | |
M&M's milk chocolate | 1/4 cup (~74 pieces) | 256 | Fats, Oils, Added Sugars, & Others | |
Margarine, Regular, stick (80% fat) | 1 tsp. | 34 | Fats, Oils, Added Sugars, & Others | |
Margarine, Vegetable oil spread (20% fat) | 1 tsp. | 7 | Fats, Oils, Added Sugars, & Others |
bottom of page