top of page

TRAFFIC LIGHT DIET
Food Search
Food | Serving Size | Calories | Food Group | Color |
|---|---|---|---|---|
Cookies, Oreo double stuf | 1 cookie | 70 | Fats, Oils, Added Sugars, & Others | |
Cookies, Peanut butter cookie | 1 cookie (3� diam.) | 95 | Fats, Oils, Added Sugars, & Others | |
Cookies, Pinwheels, Nabisco | 1 cookie | 120 | Fats, Oils, Added Sugars, & Others | |
Cookies, Shortbread cookies, plain | 1 cookie (2� diam.) | 40 | Fats, Oils, Added Sugars, & Others | |
Cookies, Sugar cookies, homemade w/ margarine | 1 cookie (3� diam.) | 66 | Fats, Oils, Added Sugars, & Others | |
Cookies, Vanilla wafers | 1 cookie (medium) | 18 | Fats, Oils, Added Sugars, & Others | |
Cracker Jack, original | 1/2 cup | 120 | Fats, Oils, Added Sugars, & Others | |
Cream/Creamer, Coffee Mate, Creamer, original (liquid) | 1 tsp. | 7 | Fats, Oils, Added Sugars, & Others | |
Cream/Creamer, Coffee Mate, Fat free creamer, French Vanilla (liquid) | 1 tsp. | 8 | Fats, Oils, Added Sugars, & Others | |
Cream/Creamer, Coffee Mate, Fat free creamer, original (liquid) | 1 tsp. | 3 | Fats, Oils, Added Sugars, & Others | |
Cream/Creamer, Half and half | 1 tsp. | 6 | Fats, Oils, Added Sugars, & Others | |
Cream/Creamer, Half and half, fat free | 1 tsp. | 3 | Fats, Oils, Added Sugars, & Others |
bottom of page