top of page

TRAFFIC LIGHT DIET
Food Search
Food | Serving Size | Calories | Food Group | Color |
|---|---|---|---|---|
Doughnuts/Donuts, yeast, Glazed (3 3/4� diam.) | 1 doughnut | 269 | Fats, Oils, Added Sugars, & Others | |
Doughnuts/Donuts, yeast, Jelly filled (3 1/2� x 2 1/2�) | 1 doughnut | 289 | Fats, Oils, Added Sugars, & Others | |
�clair, Bavarian cr�me, custard Rich's | 1 �clair | 210 | Fats, Oils, Added Sugars, & Others | |
Fritos, original | 32 chips (~1 oz.) | 160 | Fats, Oils, Added Sugars, & Others | |
Frozen yogurt, chocolate | 1/2 cup | 110 | Fats, Oils, Added Sugars, & Others | |
Frozen yogurt, vanilla, soft serve | 1/2 cup | 114 | Fats, Oils, Added Sugars, & Others | |
Fruit and juice bars, all flavors | 1 bar (3 fl. oz.) | 75 | Fats, Oils, Added Sugars, & Others | |
Yogurt, Yoplait, Kids, all flavors | 3 oz. | 70 | Dairy | |
Yogurt, Yoplait, Light with granola, all flavors | 6 oz. | 190 | Dairy | |
Yogurt, Yoplait, Original, all flavors | 6 oz. | 170 | Dairy | |
Yogurt, Yoplait, Thick & creamy, all flavors | 6 oz. | 180 | Dairy | |
Yogurt, Yoplait, Trix, all flavors | 4 oz. | 100 | Dairy |
bottom of page