top of page

TRAFFIC LIGHT DIET
Food Search
Food | Serving Size | Calories | Food Group | Color |
|---|---|---|---|---|
Yogurt, Greek, Stonyfield Organic, 1.5% fat, plain | 5.3 oz. | 100 | Dairy | |
Yogurt, Greek, Stonyfield Organic, 1.5% fat, strawberry | 5.3 oz. | 130 | Dairy | |
Yogurt, Greek, Yoplait, blueberry, key lime pie, peach, or strawberry | 6 oz. | 160 | Dairy | |
Yogurt, Greek, Yoplait, honey vanilla | 6 oz. | 150 | Dairy | |
Yogurt, Stonyfield Organic, Chocolate on the bottom fat free, vanilla over chocolate | 6 oz. | 170 | Dairy | |
Yogurt, Stonyfield Organic, Fruit on the bottom, Fat free, blueberry | 6 oz. | 120 | Dairy | |
Yogurt, Stonyfield Organic, Fruit on the bottom, Fat free, pomegranate raspberry acai | 6 oz. | 120 | Dairy | |
Yogurt, Stonyfield Organic, Fruit on the bottom, Fat free, strawberry | 6 oz. | 110 | Dairy | |
Yogurt, Stonyfield Organic, Fruit on the bottom, Low fat, blueberry and strawberry | 6 oz. | 120 | Dairy | |
Yogurt, Stonyfield Organic, Fruit on the bottom, Low fat, peach | 6 oz. | 130 | Dairy | |
Yogurt, Stonyfield Organic, Smooth and creamy, Fat free, all flavors | 4 oz. | 90 | Dairy | |
Yogurt, Stonyfield Organic, Smooth and creamy, Low fat, all flavors | 8 oz. (1 cup) | 200 | Dairy |
bottom of page