top of page

TRAFFIC LIGHT DIET
Food Search
Food | Serving Size | Calories | Food Group | Color |
|---|---|---|---|---|
String cheese, Stringers, Sorrento, Colby jack cheese stick, reduced fat | 1 stick | 70 | Dairy | |
String cheese, Stringers, Sorrento, Mozzarella string cheese, part skim | 1 stick | 80 | Dairy | |
String cheese, Stringers, Sorrento, Mozzarella string cheese, reduced fat | 1 stick | 70 | Dairy | |
String cheese, Stringers, Sorrento,Swiss, low fat | 1 oz. | 48 | Dairy | |
Swiss cheese | 1 oz. | 108 | Dairy | |
Swiss cheese, pasteurized process | 1 oz. | 95 | Dairy | |
Yogurt, Dannon, Actavia light, nonfat, all flavors | 4 oz. | 70 | Dairy | |
Yogurt, Dannon, Activia low fat, all flavors | 4 oz. | 120 | Dairy | |
Yogurt, Dannon, All natural low fat, plain | 6 oz. | 100 | Dairy | |
Yogurt, Dannon, All natural nonfat, plain | 6 oz. | 80 | Dairy | |
Yogurt, Dannon, Danactive probiotic dairy drink, all flavors | 3.1 oz. | 70 | Dairy | |
Yogurt, Dannon, Danimals Crunchers low fat, all flavors | 4 oz. | 100 | Dairy |
bottom of page