top of page

TRAFFIC LIGHT DIET
Food Search
Food | Serving Size | Calories | Food Group | Color |
|---|---|---|---|---|
Frosted Flakes, Kellogg's | 1 cup | 147 | Cold Cereals | |
Frosted Krispies, Kellogg's | 1/2 cup | 73 | Cold Cereals | |
Frosted Mini-wheats, Kellogg's, Big Bite, Original | 1/2 cup (~3.5 biscuits) | 100 | Cold Cereals | |
Frosted Mini-wheats, Kellogg's, Bite Size, Original | 1/2 cup (~10 biscuits) | 90 | Cold Cereals | |
Frosted Mini-wheats, Kellogg's, Blueberry | 1/2 cup (~12 biscuits) | 95 | Cold Cereals | |
Frosted Mini-wheats, Kellogg's, Little Bites, Chocolate | 1/2 cup (~21 biscuits) | 95 | Cold Cereals | |
Frosted Mini-wheats, Kellogg's, Little Bites, Cinnamon Roll | 1/2 cup (~21 biscuits) | 95 | Cold Cereals | |
Frosted Mini-wheats, Kellogg's, Little Bites, Original | 1/2 cup (~21 biscuits) | 95 | Cold Cereals | |
Frosted Mini-wheats, Kellogg's, Maple & Brown Sugar | 1/2 cup (~12 biscuits) | 95 | Cold Cereals | |
Frosted Mini-wheats, Kellogg's, Strawberry | 1/2 cup (~12 biscuits) | 95 | Cold Cereals | |
Frosted Mini-wheats, Kellogg's, Touch of Fruit in the Middle, Raspberry | 1/2 cup (~12 biscuits) | 95 | Cold Cereals | |
Fruit Pebbles, Post | 1/2 cup | 73 | Cold Cereals |
bottom of page