top of page

TRAFFIC LIGHT DIET
Food Search
Food | Serving Size | Calories | Food Group | Color |
|---|---|---|---|---|
Granola, Kellogg's Low Fat with Raisins | 1/4 cup | 86 | Cold Cereals | |
Granola, Quaker Natural Apple, Cranberry & Almond | 1/4 cup | 100 | Cold Cereals | |
granola, Quaker Natural Oats, Honey, & Almonds | 1/4 cup | 100 | Cold Cereals | |
7 Whole Grain Flakes, Kashi | 1 cup | 170 | Cold Cereals | |
7 Whole Grain Honey Puffs, Kashi | 1 cup | 120 | Cold Cereals | |
7 Whole Grain Nuggets, Kashi | 1/2 cup | 210 | Cold Cereals | |
7 Whole Grain Puffs, Kashi | 1 cup | 70 | Cold Cereals | |
All-Bran Complete Wheat Flakes, Kellogg's | 1 cup | 120 | Cold Cereals | |
All-Bran, Bran Buds, Kellogg's | 1/2 cup | 106 | Cold Cereals | |
All-Bran, Original, Kellogg's | 1/2 cup | 80 | Cold Cereals | |
Apple Jacks, Kellogg's | 1/2 cup | 55 | Cold Cereals | |
Basic 4, General Mills | 1 cup | 200 | Cold Cereals |
bottom of page