top of page

TRAFFIC LIGHT DIET
Food Search
Food | Serving Size | Calories | Food Group | Color |
|---|---|---|---|---|
Berry Blossoms Squares, Kashi | 1/2 cup | 67 | Cold Cereals | |
Blueberry Morning, Post Selects | 1 cup | 176 | Cold Cereals | |
Boo Berry, General Mills | 1/2 cup | 65 | Cold Cereals | |
Bran Flakes, Post | 1 cup | 133 | Cold Cereals | |
Cap'n Crunch, Chocolatey Crunch | 1/2 cup | 73 | Cold Cereals | |
Cap'n Crunch, Crunch Berries | 1/2 cup | 73 | Cold Cereals | |
Cap'n Crunch, OOPS! All Berries | 1/2 cup | 65 | Cold Cereals | |
Cap'n Crunch, Original | 1/2 cup | 73 | Cold Cereals | |
Cap'n Crunch, Peanut Butter Crunch | 1/2 cup | 73 | Cold Cereals | |
Cheerios, General Mills | 1/2 cup | 50 | Cold Cereals | |
Cheerios, General Mills, Apple Cinnamon | 1/2 cup | 80 | Cold Cereals | |
Cheerios, General Mills, Banana Nut | 1/2 cup | 67 | Cold Cereals |
bottom of page