top of page

TRAFFIC LIGHT DIET
Food Search
Food | Serving Size | Calories | Food Group | Color |
|---|---|---|---|---|
Cheerios, General Mills, Chocolate | 1/2 cup | 67 | Cold Cereals | |
Cheerios, General Mills, Cinnamon Burst | 1/2 cup | 55 | Cold Cereals | |
Cheerios, General Mills, Frosted | 1/2 cup | 67 | Cold Cereals | |
Cheerios, General Mills, Fruity | 1/2 cup | 67 | Cold Cereals | |
Cheerios, General Mills, Honey Nut | 1/2 cup | 73 | Cold Cereals | |
Cheerios, General Mills, Yogurt Burst, Strawberry | 1/2 cup | 80 | Cold Cereals | |
Cheerios, Multi-Grain, General Mills | 1/2 cup | 55 | Cold Cereals | |
Chex, Cinnamon, General Mills | 1/2 cup | 80 | Cold Cereals | |
Chex, General Mills, Chocolate | 1/2 cup | 87 | Cold Cereals | |
Chex, General Mills, Corn | 1/2 cup | 60 | Cold Cereals | |
Chex, General Mills, Multi-Bran | 1/2 cup | 107 | Cold Cereals | |
Chex, General Mills, Rice | 1/2 cup | 50 | Cold Cereals |
bottom of page