top of page

TRAFFIC LIGHT DIET
Food Search
Food | Serving Size | Calories | Food Group | Color |
|---|---|---|---|---|
Veal, Breast (braised), Point half, boneless, sep. lean and fat | 3 oz. | 211 | Protein | |
Veal, Ground (broiled) | 3 oz. | 146 | Protein | |
Veal, leg (braised), Cubed for stew (leg and shoulder), sep. lean only | 3 oz. | 160 | Protein | |
Veal, leg (braised), Top round, sep. lean and fat | 3 oz. | 179 | Protein | |
Veal, leg (braised), Top round, sep. lean only | 3 oz. | 173 | Protein | |
Veal, Loin, sep. lean and fat (braised) | 3 oz. | 241 | Protein | |
Veal, Loin, sep. lean only (braised) | 3 oz. | 192 | Protein | |
Veal, Rib, sep. lean and fat (roasted) | 3 oz. | 194 | Protein | |
Veal, Rib, sep. lean only (roasted) | 3 oz. | 150 | Protein | |
Sea bass (cooked) | 3 oz. | 105 | Protein | |
Sea bass (raw) | 3 oz. | 82 | Protein | |
Seatrout (cooked) | 3 oz. | 113 | Protein |
bottom of page