top of page

TRAFFIC LIGHT DIET
Food Search
Food | Serving Size | Calories | Food Group | Color |
|---|---|---|---|---|
Pork, leg, Australian, fresh, center slice, bone-in, sep. lean only, trim to 1/8� fat (broiled) | 3 oz. | 156 | Protein | |
Pork, leg, Australian, fresh, shank half, sep. lean only, trim to 1/8� fat (roasted) | 3 oz. | 155 | Protein | |
Pork, leg, Domestic, shank half, sep. lean only, trim to 1/4 in fat, choice (roasted) | 3 oz. | 153 | Protein | |
Pork, leg, Fresh, rump half, sep. lean only (roasted) | 3 oz. | 140 | Protein | |
Pork, leg, Fresh, shank half, sep. lean only (roasted) | 3 oz. | 149 | Protein | |
Pork, leg, Sirloin tip roast, boneless, sep. lean and fat (braised) | 3 oz. | 133 | Protein | |
Pork, loin, fresh, Center loin (chops), bone-in, sep. lean and fat (braised) | 3 oz. | 206 | Protein | |
Pork, loin, fresh, Center loin (chops), bone-in, sep. lean only (braised) | 3 oz. | 170 | Protein | |
Pork, loin, fresh, Center rib (chops), Bone-in, sep. lean and fat (braised) | 3 oz. | 222 | Protein | |
Pork, loin, fresh, Center rib (chops), Bone-in, sep. lean only (braised) | 3 oz. | 177 | Protein | |
Pork, loin, fresh, Center rib (chops), Boneless, sep. lean and fat (braised) | 3 oz. | 217 | Protein | |
Pork, loin, fresh, Center rib (chops), Boneless, sep. lean only (braised) | 3 oz. | 179 | Protein |
bottom of page