top of page

TRAFFIC LIGHT DIET
Food Search
Food | Serving Size | Calories | Food Group | Color |
|---|---|---|---|---|
Morningstar Farms, Asian veggie patties | 1 patty | 104 | Protein | |
Morningstar Farms, Buffalo wings veggie wings | 5 wings | 200 | Protein | |
Morningstar Farms, Chik'n nuggets | 4 nuggets | 190 | Protein | |
Morningstar Farms, Garden veggie patties | 1 patty | 110 | Protein | |
Morningstar Farms, grillers California turk'y burger | 1 patty | 90 | Protein | |
Morningstar Farms, Grillers prime veggie burger | 1 patty | 170 | Protein | |
Morningstar Farms, Italian herb chik patties | 1 patty | 168 | Protein | |
Morningstar Farms, Original chik patties | 1 patty | 140 | Protein | |
Morningstar Farms, Spicy black bean burger | 1 patty | 120 | Protein | |
Morningstar Farms, vegan veggie burgers | 1 patty | 100 | Protein | |
Morningstar Farms, Veggie sausage links | 2 links | 80 | Protein | |
Mung (boiled) | 1/2 cup | 99 | Protein |
bottom of page