top of page

TRAFFIC LIGHT DIET
Food Search
Food | Serving Size | Calories | Food Group | Color |
|---|---|---|---|---|
Lamb, leg, Australian, fresh, Sirloin chops, boneless, sep. lean and fat, trim to 1/8� fat (broiled) | 3 oz. | 200 | Protein | |
Lamb, leg, Australian, fresh, Sirloin chops, boneless, sep. lean only, trim to 1/8� fat (broiled) | 3 oz. | 160 | Protein | |
Lamb, leg, Australian, fresh, Whole (shank and sirloin), sep. lean and fat, trim to 1/8� fat (roasted) | 3 oz. | 207 | Protein | |
Lamb, leg, Australian, fresh, Whole (shank and sirloin), sep. lean only, trim to 1/8� fat (roasted) | 3 oz. | 162 | Protein | |
Lamb, leg, domestic, Cubed (leg and shoulder), sep. lean only, trim to 1/4� fat, (braised) | 3 oz. | 190 | Protein | |
Lamb, leg, domestic, Shank half, sep. lean and fat, trim to 1/4� fat, choice (roasted) | 3 oz. | 191 | Protein | |
Lamb, leg, domestic, Shank half, sep. lean and fat, trim to 1/8� fat, choice (roasted) | 3 oz. | 184 | Protein | |
Lamb, leg, domestic, Sirloin half, sep. lean and fat, trim to 1/8� fat, choice (roasted) | 3 oz. | 241 | Protein | |
Lamb, leg, domestic, Sirloin half, sep. lean only, trim to 1/4� fat, choice (roasted) | 3 oz. | 173 | Protein | |
Lamb, leg, domestic, Whole (shank and sirloin), sep. lean and fat, trim to 1/8� fat (roasted) | 3 oz. | 206 | Protein | |
Lamb, leg, domestic, Whole (shank and sirloin), sep. lean only, trim to 1/4� fat (roasted) | 3 oz. | 162 | Protein | |
Lamb, loin (broiled), Australian, fresh, sep. lean only, trim to 1/8� fat | 3 oz. | 163 | Protein |
bottom of page