top of page

TRAFFIC LIGHT DIET
Food Search
Food | Serving Size | Calories | Food Group | Color |
|---|---|---|---|---|
Cod, Atlantic (cooked) | 3 oz. | 89 | Protein | |
Cod, pacific (cooked) | 3 oz. | 72 | Protein | |
Corned beef (canned) | 3 oz. | 213 | Protein | |
Cowpeas, blackeye (boiled) | 1/2 cup | 99 | Protein | |
Cowpeas, blackeye (canned) | 1/2 cup | 95 | Protein | |
Crab (cooked), Alaska king | 3 oz. | 82 | Protein | |
Crab (cooked), Blue | 3 oz. | 71 | Protein | |
Crab (cooked), Blue (canned) | 3 oz. | 71 | Protein | |
Crab (cooked), Crab cakes (blue) | 3 oz. | 132 | Protein | |
Crab (cooked), Dungeness | 3 oz. | 94 | Protein | |
Crab (cooked), Imitation | 3 oz. | 81 | Protein | |
Crab (cooked), Queen | 3 oz. | 98 | Protein |
bottom of page