top of page

TRAFFIC LIGHT DIET
Food Search
Food | Serving Size | Calories | Food Group | Color |
|---|---|---|---|---|
Chicken nuggets (frozen, cooked) | 3 oz. | 252 | Protein | |
Chicken patty (frozen, cooked) | 3 oz. | 244 | Protein | |
Chicken spread | 3 oz. | 134 | Protein | |
Chicken Tenders/Fingers, breast (cooked in conventional oven) | 3 oz. | 249 | Protein | |
Chicken Wings/ Buffalo wings, Barbeque | 2 wings | 189 | Protein | |
Chicken Wings/ Buffalo wings, Garlic | 2 wings | 234 | Protein | |
Chicken Wings/ Buffalo wings, Hot | 2 wings | 189 | Protein | |
Chicken Wings/ Buffalo wings, Medium | 2 wings | 194 | Protein | |
Chicken Wings/ Buffalo wings, Mild | 2 wings | 198 | Protein | |
Chicken Wings/ Buffalo wings, Plain | 2 wings | 172 | Protein | |
Chicken, Broiler/fryer, Back, meat and skin (roasted) | 3 oz. | 255 | Protein | |
Chicken, Broiler/fryer, Back, meat only (roasted) | 3 oz. | 203 | Protein |
bottom of page