top of page

TRAFFIC LIGHT DIET
Food Search
Food | Serving Size | Calories | Food Group | Color |
|---|---|---|---|---|
Chicken, Broiler/fryer, Meat, skin, giblets and neck (roasted) | 3 oz. | 199 | Protein | |
Chicken, Broiler/fryer, Neck, meat only (simmered) | 3 oz. | 152 | Protein | |
Chicken, Broiler/fryer, Neck, meat and skin (simmered) | 3 oz. | 210 | Protein | |
Chicken, Broiler/fryer, Skin only (roasted) | 3 oz. | 386 | Protein | |
Chicken, Broiler/fryer, Thigh, meat and skin (roasted) | 3 oz. | 195 | Protein | |
Chicken, Broiler/fryer, Thigh, meat only (roasted) | 3 oz. | 151 | Protein | |
Chicken, Broiler/fryer, Wing, meat and skin (roasted) | 3 oz. | 247 | Protein | |
Chicken, Broiler/fryer, Wing, meat only (roasted) | 3 oz. | 173 | Protein | |
Chicken, Capon, meat and skin (roasted) | 3 oz. | 195 | Protein | |
Chicken, Cornish game hens, meat and skin (roasted) | 3 oz. | 220 | Protein | |
Chicken, Cornish game hens, meat only (roasted) | 3 oz. | 114 | Protein | |
Chicken, Ground, crumbles (pan-browned) | 3 oz. | 161 | Protein |
bottom of page