top of page

TRAFFIC LIGHT DIET
Food Search
Food | Serving Size | Calories | Food Group | Color |
|---|---|---|---|---|
Pancakes, Prepared, Plain, from mix | 1 pancake (4� diam.) | 74 | Grains | |
Pancakes, Prepared, Plain, from recipe | 1 pancake (4� diam.) | 86 | Grains | |
Pancakes, Prepared, Whole wheat, from mix | 1 pancake (4� diam.) | 92 | Grains | |
Pasta | Grains | |||
Pasta, Cheese ravioli, Mam Rosie's | 9 pieces | 250 | Grains | |
Pasta, Chow mein noodles | 1/2 cup dry (1 oz. dry) | 126 | Grains | |
Pasta, Egg noodles | 1/2 cup cooked | 110 | Grains | |
Pasta, Gnocchi, potato | 1/2 cup cooked | 113 | Grains | |
Pasta, Homemade pasta w/ egg | 1/2 cup cooked | 74 | Grains | |
Pasta, Homemade paste w/o egg | 1/2 cup cooked | 71 | Grains | |
Pasta, Macaroni, elbow | 1/2 cup cooked | 111 | Grains | |
Pasta, Macaroni, elbow, whole wheat | 1/2 cup cooked | 87 | Grains |
bottom of page