top of page

TRAFFIC LIGHT DIET
Food Search
Food | Serving Size | Calories | Food Group | Color |
|---|---|---|---|---|
Rolls, croissant | 1 small | 171 | Grains | |
Rolls/Bun | Grains | |||
Rolls/Bun, Crescent rolls, Pillsbury (refrigerated), Big and buttery | 1/2 roll | 75 | Grains | |
Rolls/Bun, Crescent rolls, Pillsbury (refrigerated), Big and buttery | 1/2 roll | 75 | Grains | |
Rolls/Bun, Crescent rolls, Pillsbury (refrigerated), Big and flaky | 1/2 roll | 75 | Grains | |
Rolls/Bun, Crescent rolls, Pillsbury (refrigerated), Crescent rounds | 1 roll | 100 | Grains | |
Rolls/Bun, Crescent rolls, Pillsbury (refrigerated), Original | 1 roll | 100 | Grains | |
Rolls/Bun, Crescent rolls, Pillsbury (refrigerated), Original, reduced fat | 1 roll | 90 | Grains | |
Rolls/Bun, Dinner, plain (2� square x 2� high) | 1 small roll | 78 | Grains | |
Granola bar, Nature Valley, Apple crisp | 2 bars | 160 | Grains | |
Granola bar, Nature Valley, Cinnamon | 2 bars | 180 | Grains | |
Granola bar, Nature Valley, Dark chocolate peanut butter | 2 bars | 190 | Grains |
bottom of page