top of page

TRAFFIC LIGHT DIET
Food Search
Food | Serving Size | Calories | Food Group | Color |
|---|---|---|---|---|
Granola bar, Oats, fruits and nuts (hard) | 1 bar | 95 | Grains | |
Granola bar, Peanut (hard) | 1 bar | 115 | Grains | |
Granola bar, Peanut butter (hard) | 1 bar | 116 | Grains | |
Granola bar, Peanut butter (soft and uncoated) | 1 bar | 119 | Grains | |
Granola bar, Quaker Chewy, Amazing apple, school days | 1 bar | 100 | Grains | |
Granola bar, Quaker Chewy, Chocolate chip | 1 bar | 100 | Grains | |
Granola bar, Quaker Chewy, Chocolate chunk | 1 bar | 90 | Grains | |
Granola bar, Quaker Chewy, Cookies and cream | 1 bar | 90 | Grains | |
Granola bar, Quaker Chewy, Oatmeal raisin | 1 bar | 90 | Grains | |
Granola bar, Quaker Chewy, Peanut butter | 1 bar | 90 | Grains | |
Granola bar, Quaker Chewy, S'mores | 1 bar | 90 | Grains | |
Granola bar, Quaker, Big Chewy, peanut butter chocolate chip | 1 bar | 180 | Grains |
bottom of page